Structural changes and expressions of bone remodelling markers in the tibial subchondral bone during the development of osteoarthritis in spontaneous guinea pig model /
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
Kuantan, Pahang :
Kulliyyah of Allied Sciences, International Islamic University Malaysia,
2020
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 011900000a22003850004500 | ||
|---|---|---|---|
| 008 | 200812s2020 my a f m 000 0 eng d | ||
| 040 | |a | ||
| 041 | |a eng | ||
| 043 | |a | ||
| 100 | 0 | |a Akma Azmiera Akman | |
| 245 | 1 | |a Structural changes and expressions of bone remodelling markers in the tibial subchondral bone during the development of osteoarthritis in spontaneous guinea pig model / |c by Akma Azmiera binti Akman | |
| 264 | 1 | |a Kuantan, Pahang : |b Kulliyyah of Allied Sciences, International Islamic University Malaysia, |c 2020 | |
| 300 | |a | ||
| 336 | |a | ||
| 337 | |a | ||
| 337 | |a | ||
| 338 | |a | ||
| 338 | |a | ||
| 338 | |a | ||
| 347 | |a | ||
| 500 | |a | ||
| 500 | |a | ||
| 502 | |a | ||
| 504 | |a | ||
| 520 | |a | ||
| 596 | |a 1 6 | ||
| 655 | 7 | |a | |
| 690 | |a | ||
| 700 | 0 | |a | |
| 710 | 2 | |a | |
| 856 | 4 | |a | |
| 900 | |a sz to nzj | ||
| 999 | |c 441692 |d 471694 | ||
| 952 | |0 0 |6 XX(562987.10) |7 0 |8 THESES |9 763316 |a KIMC |b KIMC |c CLOSEACCES |g 0.00 |o XX(562987.10) |p 11100424084 |r 1900-01-02 |t 1 |v 0.00 |y THESIS | ||
| 952 | |0 0 |6 XX(562987.000010)CD |7 5 |8 NONBOOK |9 859198 |a IIUM |b IIUM |c MULTIMEDIA |g 0.00 |o XX(562987.10)cd |p 11100424083 |r 1900-01-02 |t 1 |v 0.00 |y CDACCOMP | ||
