Case reports [4 individual cases] /
محفوظ في:
| المؤلف الرئيسي: | |
|---|---|
| التنسيق: | أطروحة كتاب |
| اللغة: | English |
| منشور في: |
2013.
|
| الموضوعات: | |
| الوسوم: |
إضافة وسم
لا توجد وسوم, كن أول من يضع وسما على هذه التسجيلة!
|
| LEADER | 02123cam a2200469 i 4500 | ||
|---|---|---|---|
| 001 | u1023816 | ||
| 003 | SIRSI | ||
| 005 | 201308221744 | ||
| 008 | 151104s2013 my a m 000 0 eng | ||
| 040 | |a UMP |e rda | ||
| 096 | |a WN100 |b UM 2013 Basis | ||
| 100 | 0 | |a Basma Ibrahim Sabir, |e author. | |
| 245 | 1 | 0 | |a Case reports [4 individual cases] / |c Basma Ibrahim Sabir. |
| 264 | 1 | |c 2013. | |
| 264 | 4 | |c 2013. | |
| 300 | |a ii, 55 leaves : |b colour illustrations ; |c 30cm. | ||
| 336 | |a text |2 rdacontent | ||
| 337 | |a unmediated |2 rdamedia | ||
| 338 | |a volume |2 rdacarrier | ||
| 502 | |a Case Reports (M. Rad.) -- Department of Biomedical Imaging, Faculty of Medicine, University of Malaya, 2013. | ||
| 504 | |a Includes bibliographical references. | ||
| 505 | 0 | |a Case 1: A giant mastoid cholesteatoma with posterior cranial extension causing mass effect and obstructive hydrocephalus --Case 2: Primary Non-Hodgkins lymphoma of the breast : MRI and sonoelastographic features --Case 3: Giant cavernous-petrous ICA aneurysm-a rare entity --Case 4: Nasal alar skin necrosis following embolisation of nasal hemangioma using histoacryl. | |
| 650 | 1 | 2 | |a Cholesteatoma, Middle Ear. |
| 650 | 2 | 2 | |a Hydrocephalus. |
| 650 | 2 | 2 | |a Mastoid. |
| 650 | 2 | 2 | |a Breast. |
| 650 | 2 | 2 | |a Lymphoma, Non-Hodgkin. |
| 650 | 2 | 2 | |a Magnetic Resonance Imaging. |
| 650 | 2 | 2 | |a Aneurysm. |
| 650 | 2 | 2 | |a Carotid Artery, Internal. |
| 650 | 2 | 2 | |a Enbucrilate. |
| 650 | 2 | 2 | |a Hemangioma. |
| 650 | 2 | 2 | |a Nose Diseases. |
| 650 | 2 | 2 | |a Succinates. |
| 740 | 0 | 0 | |a A giant mastoid cholesteatoma with posterior cranial extension causing mass effect and obstructive hydrocephalus. |
| 740 | 0 | 0 | |a Primary Non-Hodgkins lymphoma of the breast : MRI and sonoelastographic features. |
| 740 | 0 | 0 | |a Giant cavernous-petrous ICA aneurysm-a rare entity. |
| 740 | 0 | 0 | |a Nasal alar skin necrosis following embolisation of nasal hemangioma using histoacryl. |
| 710 | 2 | 0 | |a Universiti Malaya. |b Jabatan Pengimejan Bioperubatan. |
| 900 | |a RAH | ||
| 596 | |a 1 2 | ||
| 999 | |a WN100 UM 2013 BASIS |w NLM |c 1 |i A515641123 |d 2/2/2017 |f 2/2/2017 |g 1 |l TESIS |m P02MEDKL |r Y |s Y |t TESIS |u 4/11/2015 | ||
