| LEADER | 01059cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | u117102 | ||
| 003 | SIRSI | ||
| 008 | 730605s1978 my a t 00 1 eng m | ||
| 035 | |a AAM-8725 | ||
| 040 | |a UMM | ||
| 043 | |a a-my--- | ||
| 050 | 1 | 4 | |a QK711.2 |
| 090 | |a QK711.2 |b Sha | ||
| 091 | |a Microfiche 6585 | ||
| 100 | 0 | 0 | |a Sutharsanan Shanmugam. |
| 245 | 1 | 0 | |a Studies on flowering, nitrogen metabolism and effects of growth regulator on peanuts, Arachis hypogaea L. |
| 260 | 0 | |c 1978. | |
| 300 | |a x, 118 leaves : |b ill. ; |c 28 cm. | ||
| 500 | |a Microfiche (negative). 3 fiches. 11 x 15 cm. | ||
| 500 | |a Typescript. | ||
| 500 | |a Title on spine: Studies on peanuts. | ||
| 502 | |a Dissertation (M.Ag.Sc.) - Fakulti Pertanian, Universiti Malaya, 1978. | ||
| 504 | |a Bibliography: leaves 100-118. | ||
| 650 | 0 | |a Peanuts. | |
| 948 | |a 06/01/1992 |b 10/09/2003 | ||
| 596 | |a 1 | ||
| 999 | |a QK711.2 SHA |w LC |c 1 |i A500000715 |l B_KOM4 |m P01UTAMA |r Y |s Y |t TESIS |u 15/1/1992 |o .PUBLIC. BKOM 4 :42984 | ||
| 999 | |a QK711.2 SHA |w LC |c 2 |i A002721424 |l STACKS |m P01UTAMA |r Y |s Y |t TESIS |u 23/4/1992 | ||
