Isolation and characterization of proteins with enzymic and haemolytic activities from Plotosus canius /
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis Book |
| Language: | English |
| Published: |
1989.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01264cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | u119683 | ||
| 003 | SIRSI | ||
| 008 | 911112s1989 my a at 00 1 eng m | ||
| 035 | |a AAN-1697 | ||
| 040 | |a UMM | ||
| 043 | |a a-my--- | ||
| 090 | |a QL637.9 |b S5Roh | ||
| 091 | |a Microfilm 2854 | ||
| 100 | 0 | 0 | |a Rohana Yusof. |
| 245 | 1 | 0 | |a Isolation and characterization of proteins with enzymic and haemolytic activities from Plotosus canius / |c by Rohana Yusof. |
| 260 | |c 1989. | ||
| 270 | 1 | |g Rohana Yusof. |a Universiti Malaya. Fakulti Perubatan. Jabatan Perubatan Molekul. | |
| 300 | |a xviii, 182 leaves : |b ill. ; |c 28 cm. | ||
| 500 | |a Also available on microfilm. Kuala Lumpur : Perpustakaan Universiti Malaya, 1994. 1 reel : negative ; 35 mm. | ||
| 500 | |a Refer Microfilm 2847 | ||
| 502 | |a Dissertation (M.Sc.)-- Jabatan Biokimia, Universiti Malaya, 1989. | ||
| 504 | |a Bibliography: leaves 169-181. | ||
| 650 | 0 | |a Catfishes. | |
| 650 | 0 | |a Plotosus canius. | |
| 650 | 0 | |a Hemolysis and hemolysins. | |
| 650 | 0 | |a Acid phospatase. | |
| 650 | 0 | |a Acetylcholine. | |
| 650 | 0 | |a Poisonous fishes |x Venom. | |
| 900 | |a ND | ||
| 948 | |a 06/01/1992 |b 15/07/2002 | ||
| 596 | |a 1 | ||
| 999 | |a QL637.9 S5ROH |w LC |c 1 |i A010826369 |d 2/8/1995 |l STACKS |m P01UTAMA |n 1 |r Y |s Y |t TESIS |u 21/1/1992 | ||
