Region estimates based on local linearization in a nonlinear model /
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis Book |
| Language: | English |
| Published: |
1989.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01018cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | u123129 | ||
| 003 | SIRSI | ||
| 008 | 911121s1989 my at 00 1 eng m | ||
| 010 | |o ABA-2422 | ||
| 035 | |a AAN-6461 | ||
| 040 | |a UMM | ||
| 043 | |a a-my--- | ||
| 090 | |a QA372 |b Wu | ||
| 091 | |a Microfilm 2696 | ||
| 100 | 1 | 0 | |a Wu, Swee Leng. |
| 245 | 1 | 0 | |a Region estimates based on local linearization in a nonlinear model / |c by, Wu Swee Leng. |
| 260 | |c 1989. | ||
| 300 | |a iii, 80 leaves ; |c 30 cm. | ||
| 500 | |a Microfilm. Kuala Lumpur : University of Malaya Library, 2000. 1 reel : negative ; 35 mm. | ||
| 500 | |a Refer Microfilm 2436 | ||
| 502 | |a Dissertation (M.Sc.) -- Fakulti Sains, Universiti Malaya, 1989. | ||
| 504 | |a Bibliography: leaves 77-80. | ||
| 650 | 0 | |a Nonlinear theories. | |
| 650 | 0 | |a Mathematical analysis. | |
| 650 | 0 | |a Nonlinear theories. | |
| 650 | 0 | |a Linear systems. | |
| 948 | |a 06/01/1992 |b 12/03/2004 | ||
| 596 | |a 1 | ||
| 999 | |a QA372 WU |w LC |c 1 |i A010754811 |l STACKS |m P01UTAMA |r Y |s Y |t TESIS |u 20/1/1992 | ||
