| LEADER | 01093cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | u133047 | ||
| 003 | SIRSI | ||
| 008 | 920116s1977 my bt 00 eng m | ||
| 035 | |a AAP-1073 | ||
| 040 | |a UMM | ||
| 043 | |a a-my--- | ||
| 050 | 1 | 4 | |a SB211.C3 |
| 090 | |a SB211 |b C3Cha | ||
| 091 | |a Microfiche 6631 | ||
| 100 | 1 | 0 | |a Chan, Seak Khen. |
| 245 | 1 | 0 | |a Yield manipulation of cassava (Manihot esculenta Crantz) by different planting techniques. |
| 260 | 0 | |c 1977. | |
| 300 | |a ix, 106 leaves ; |c 29 cm. | ||
| 500 | |a Microfiche (negative). 3 fiches. 11 x 15 cm. | ||
| 500 | |a msa. | ||
| 500 | |a Mimeographed. | ||
| 502 | |a Dissertation (M.Agr.Sc.) -- Fakulti Pertanian, Universiti Malaya, 1977. | ||
| 504 | |a Bibliography: leaves 97-106. | ||
| 650 | 0 | |a Cassava. | |
| 948 | |a 16/01/1992 |b 11/09/2003 | ||
| 596 | |a 1 | ||
| 999 | |a SB211 C3CHA |w LC |c 1 |i A500000528 |l STACKS |m P01UTAMA |r Y |s Y |t TESIS |u 16/1/1992 | ||
| 999 | |a SB211 C3CHA |w LC |c 2 |i A500000537 |l B_KOM4 |m P01UTAMA |r Y |s Y |t TESIS |u 16/1/1992 |o .PUBLIC. BKOM 4 :43083 | ||
| 999 | |a SB211 C3CHA |w LC |c 3 |i A002757342 |l STACKS |m P01UTAMA |r Y |s Y |t TESIS |u 23/4/1992 | ||
