Amorphous silicon by DC glow discharge : design and characterisation /
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis Book |
| Language: | English |
| Published: |
1985
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01025cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | u49176 | ||
| 003 | SIRSI | ||
| 008 | 861125s1985 my bt 00 eng | ||
| 035 | |a AAF-2950 | ||
| 040 | |a UMM | ||
| 050 | 0 | |a QC611.8.S5 | |
| 090 | 0 | 0 | |a QC611.8 |b S5Dan |
| 091 | 0 | 0 | |a Microfiche 9496 |
| 100 | 1 | 0 | |a Danker, Auselm Raymond |
| 245 | 1 | 0 | |a Amorphous silicon by DC glow discharge : |b design and characterisation / |c by Anselm Raymond Danker |
| 260 | |c 1985 | ||
| 300 | |a iv, 311 leaves : |b ill. ; |c 30cm | ||
| 500 | |a ppz. | ||
| 500 | |a Photocopy | ||
| 500 | |a Also available on microfiche. Kuala Lumpur : Perpustakaan Universiti Malaya, 1994. 4 microfiches ; negative, 11x15cm | ||
| 502 | |a Dissertation (M.Sc.)-Universiti Malaya, 1985 | ||
| 504 | 0 | 0 | |a Includes bibliographical references |
| 650 | 0 | |a Amorphous semiconductors | |
| 650 | 0 | |a Silicon. | |
| 650 | 0 | |a Glow discharges | |
| 948 | |a 16/03/1991 |b 04/03/2002 | ||
| 596 | |a 1 | ||
| 999 | |a QC611.8 S5DAN |w LC |c 1 |i A010106440 |d 9/1/2001 |l STACKS |m P01UTAMA |n 20 |r Y |s Y |t TESIS |u 24/1/1992 | ||
