The chemical constituents of Elephantopus scaber Linn. and Sandoricum indicum Cav. /
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis Book |
| Language: | English |
| Published: |
1969
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01049cam a2200313 4500 | ||
|---|---|---|---|
| 001 | u49332 | ||
| 003 | SIRSI | ||
| 008 | 870429s1969 si at 00 1 eng | ||
| 015 | |a X860001551 | ||
| 035 | |a AAF-3118 | ||
| 040 | |a UMM | ||
| 050 | 0 | |a QK866 | |
| 090 | 0 | 0 | |a QK866 |b C73Lee |
| 091 | 0 | 0 | |a Microfiche 541 |
| 100 | 1 | 0 | |a Lee, Hong Tack |
| 245 | 1 | 4 | |a The chemical constituents of Elephantopus scaber Linn. and Sandoricum indicum Cav. / |c Lee Hong Tack |
| 260 | |c 1969 | ||
| 300 | |a iii, 76 leaves : |b ill. ; |c 29cm | ||
| 500 | |a Mimeographed | ||
| 500 | |a Microfiche (negative). Kuala Lumpur : University of Malaya Library, 1973. 2 fiche. 11 x 15 cm. | ||
| 049 | 0 | 0 | |a mkk. bkk closed stacks. |
| 502 | |a Dissertation (M.Sc.) - Fakulti Sains, Universiti Malaya, 1969 | ||
| 504 | 0 | 0 | |a Includes bibliographical references. |
| 650 | 0 | |a Elephantopus scaber | |
| 650 | 0 | |a Sandoricum indicum | |
| 650 | 0 | |a Plants |x Analysis. | |
| 948 | |a 16/03/1991 |b 09/01/1998 | ||
| 596 | |a 1 | ||
| 999 | |a QK866 C73LEE |w LC |c 1 |i A003116943 |l STACKS |m P01UTAMA |r Y |s Y |t TESIS |u 13/1/1992 | ||
