Atomic laser-spectroscopy in the uv and visible /
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis Book |
| Language: | English |
| Published: |
1983
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 00930nam a2200301 4500 | ||
|---|---|---|---|
| 001 | u51324 | ||
| 003 | SIRSI | ||
| 008 | 870807s1983 uk v 0 eng | ||
| 015 | |a X870080053 | ||
| 035 | |a AAF-5214 | ||
| 040 | |a UMM | ||
| 049 | 0 | 0 | |a mkk |
| 050 | 1 | |a QC454.L3 | |
| 090 | 0 | 0 | |a QC454 |b L3Kan |c f |d Closed stacks |
| 100 | 1 | 0 | |a Kane, D. M. |
| 245 | 1 | 0 | |a Atomic laser-spectroscopy in the uv and visible / |c by D.M. Kane |
| 260 | |c 1983 | ||
| 300 | |a 126 leaves | ||
| 500 | |a Photocopy. Boston Spa : Document supply Centre, British Library, 1985. 29cm | ||
| 502 | |a Thesis (Ph.D.) - University of St. Andrews, 1983 | ||
| 504 | 0 | 0 | |a Includes bibliographical references |
| 650 | 0 | |a Laser spectroscopy | |
| 650 | 0 | |a Dye lasers | |
| 984 | |c Closed stacks f QC454.L3Kan@101010352F | ||
| 998 | 0 | 0 | |a UMM |
| 948 | |a 16/03/1991 |b 16/03/1991 | ||
| 596 | |a 1 | ||
| 999 | |a F QC454 L3KAN |w LC |c 1 |i A010103523 |l STACKS |m P01UTAMA |r Y |s Y |t TESIS |u 10/1/1992 | ||
