Carbon-13 spin-lattice relaxation studies of anisole and derivatives /
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis Book |
| Language: | English |
| Published: |
1988.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01059cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | u84744 | ||
| 003 | SIRSI | ||
| 008 | 900219s1988 my mt 00 eng m | ||
| 035 | |a AAJ-2134 | ||
| 040 | |a UMM | ||
| 050 | 1 | |a QC762 | |
| 090 | |a QC762 |b Faims | ||
| 091 | |a Microfilm 2325 | ||
| 100 | 0 | 0 | |a Faizah Md. Salleh |
| 245 | 1 | 0 | |a Carbon-13 spin-lattice relaxation studies of anisole and derivatives / |c Faizah Md. Salleh |
| 260 | |c 1988. | ||
| 300 | |a x, 113 leaves ; |c 28cm | ||
| 500 | |a Also available on microfilm. Kuala Lumpur : Perpustakaan Universiti Malaya, 1996. 1 reel : negative ; 35mm. | ||
| 500 | |a PPZ. | ||
| 500 | |a Refer Microfilm 2230 | ||
| 502 | |a Dissertation (M.Sc.) -- Fakulti Sains, Universiti Malaya, 1989. | ||
| 504 | |a Bibliography: leaves 109-113. | ||
| 650 | 0 | |a Spin-lattice relaxation. | |
| 650 | 0 | |a Nuclear magnetic resonance. | |
| 650 | 0 | |a Anisoles. | |
| 710 | 2 | 0 | |a Universiti Malaya. |b Fakulti Sains. |
| 948 | |a 17/03/1991 |b 30/11/2000 | ||
| 596 | |a 1 | ||
| 999 | |a QC762 FAIMS |w LC |c 1 |i A010660065 |l STACKS |m P01UTAMA |r Y |s Y |t TESIS |u 10/1/1992 | ||
