Pinch structure of a plasma focus /
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis Book |
| Language: | English |
| Published: |
1989.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 00968cam a2200289 4500 | ||
|---|---|---|---|
| 001 | u85151 | ||
| 003 | SIRSI | ||
| 008 | 900301s1989 my t q00 1 eng m | ||
| 035 | |a AAJ-2575 | ||
| 040 | |a UMM | ||
| 043 | |a a-my--- | ||
| 090 | |a QC718 |b Kwe | ||
| 091 | |a Microfilm 2435 | ||
| 100 | 1 | 0 | |a Kwek, Kuan Hiang. |
| 245 | 1 | 0 | |a Pinch structure of a plasma focus / |c Kwek, Kuan Hiang. |
| 260 | |c 1989. | ||
| 300 | |a vii, 185 leaves ; |c 30 cm. | ||
| 500 | |a Also available on microfilm. Kuala Lumpur : Perpustakaan Universiti Malaya, 1996. 1 reel : negative ; 35 mm. | ||
| 500 | |a Refer Microfilm 2431 | ||
| 502 | |a Thesis (Ph.D.) - Fakulti Sains, Universiti Malaya, 1989. | ||
| 504 | |a Bibliography: leaves 179-185. | ||
| 650 | 0 | |a Pinch effect (Physics). | |
| 650 | 0 | |a Plasma (Ionized gases). | |
| 650 | 0 | |a Plasma confinement. | |
| 948 | |a 17/03/1991 |b 12/04/1999 | ||
| 596 | |a 1 | ||
| 999 | |a QC718 KWE |w LC |c 1 |i A010685799 |d 27/1/2000 |l STACKS |m P01UTAMA |n 11 |r Y |s Y |t TESIS |u 10/1/1992 | ||
