Randomized response techniques in sample survey /
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis Book |
| Language: | English |
| Published: |
1989
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01005cam a2200313 4500 | ||
|---|---|---|---|
| 001 | u85184 | ||
| 003 | SIRSI | ||
| 008 | 900301s1989 my mt q0 eng | ||
| 015 | |a X890082477 | ||
| 035 | |a AAJ-2609 | ||
| 040 | |a UMM | ||
| 043 | |a a-my--- | ||
| 050 | 1 | |a QA276.6 | |
| 090 | 0 | 0 | |a QA276.6 |b May |
| 091 | 0 | 0 | |a Microfilm 2418 |
| 100 | 1 | 0 | |a Moy, Tow Yoon |
| 245 | 1 | 0 | |a Randomized response techniques in sample survey / |c Moy Tow Yoon |
| 260 | |c 1989 | ||
| 300 | |a ii, 147 leaves ; |c 29cm | ||
| 500 | |a Also available on microfilm. Kuala Lumpur : Perpustakaan Universiti Malaya, 1996. 1 reel : negative ; 35 mm. | ||
| 500 | |a Refer Microfilm 2326 | ||
| 502 | |a Dissertation (M.Sc.) - Fakulti Sains, Universiti Malaya, 1989 | ||
| 504 | 0 | 0 | |a Bibliography: leaves 140-147 |
| 650 | 0 | |a Random variables | |
| 650 | 0 | |a Stochastic processes | |
| 650 | 0 | |a Sampling (Statistics) | |
| 948 | |a 17/03/1991 |b 25/11/2000 | ||
| 596 | |a 1 | ||
| 999 | |a QA276.6 MOY |w LC |c 1 |i A010685584 |l STACKS |m P01UTAMA |r Y |s Y |t TESIS |u 22/1/1992 | ||
