Social networks influence in e-learning : an assessment on the possible use of Facebook, Twitter and Youtube /
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis Book |
| Language: | English |
| Published: |
2012.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01184cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | u876241 | ||
| 003 | SIRSI | ||
| 005 | 201303191241 | ||
| 008 | 130319s2012 my a t 000 0 eng m | ||
| 040 | |a UMM | ||
| 090 | |a QA76 |b UM 2012 Fan | ||
| 100 | 1 | |a Fanda, Hamza Adamu. | |
| 245 | 1 | 0 | |a Social networks influence in e-learning : |b an assessment on the possible use of Facebook, Twitter and Youtube / |c Hamza Adamu Fanda. |
| 260 | |c 2012. | ||
| 300 | |a xi, 77 leaves : |b ill. ; |c 30 cm. | ||
| 502 | |a Dissertation (M.Comp.Sc.) -- Jabatan Sains Maklumat, Fakulti Sains Komputer dan Teknologi Maklumat, Universiti Malaya, 2012. | ||
| 504 | |a Bibliography: leaves 65-71. | ||
| 630 | 0 | 0 | |a Facebook (Electronic resource) |
| 630 | 0 | 0 | |a Twitter. |
| 630 | 0 | 0 | |a YouTube (Electronic resource) |
| 650 | 0 | |a Web-based instruction. | |
| 650 | 0 | |a Computer-assisted instruction. | |
| 650 | 0 | |a Internet in education. | |
| 650 | 0 | |a Online social networks. | |
| 650 | 0 | |a Social media. | |
| 710 | 2 | |a Universiti Malaya. |b Jabatan Sains Maklumat. | |
| 900 | |a AT-ZA | ||
| 596 | |a 1 | ||
| 999 | |a QA76 UM 2012 FAN |w LC |c 1 |i A515558995 |d 21/9/2019 |e 21/9/2019 |f 3/7/2013 |g 1 |l STACKS |m P01UTAMA |n 11 |r Y |s Y |t TESIS |u 2/7/2013 | ||
