Case reports [4 individual cases]/
Saved in:
| Main Author: | |
|---|---|
| Format: | Thesis Book |
| Language: | English |
| Published: |
2013.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01499cam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | u886553 | ||
| 003 | SIRSI | ||
| 005 | 201601141600 | ||
| 008 | 160114t2013 my a t 000 0 eng m | ||
| 040 | |a UMP |e rda | ||
| 096 | |a WN100 |b UM 2013 Norzdk. | ||
| 100 | 0 | |a Nor Zuliana Dzul Kifli. | |
| 245 | 1 | 0 | |a Case reports [4 individual cases]/ |c Nor Zuliana Dzul Kifli. |
| 260 | |c 2013. | ||
| 264 | |c ©Nor Zuliana Dzul Kifli 2013. | ||
| 300 | |a ii, 48 leaves : |b colour illustrations ; |c 30cm. | ||
| 502 | |a Case Reports (M. Rad.) -- Department of Biomedical Imaging, Faculty of Medicine, University of Malaya, 2013. | ||
| 504 | |a Bibliography: leaves 48. | ||
| 505 | 0 | |a Case 1. Currarino syndrome--Case 2. Right atrial angiosarcoma--Case 3. Spontaneous pneumomediastinum due to alveolar rupture--Case 4. Pentalogy of cantrell. | |
| 650 | 2 | |a Currarino triad | |
| 650 | 2 | |a Anal Canal | |
| 650 | 2 | |a Heart Atria | |
| 650 | 2 | |a Mediastinal Emphysema | |
| 650 | 2 | |a Tomography, X-Ray Computed | |
| 650 | 2 | |a Heart Defects, Congenital | |
| 650 | 2 | |a Hernia, Umbilical | |
| 650 | 2 | |a Heart Defects, Congenital | |
| 710 | 2 | 0 | |a Universiti Malaya. |b Jabatan Pengimejan Bioperubatan. |
| 740 | 0 | 0 | |a Currarino syndrome |
| 740 | 0 | 0 | |a Right atrial angiosarcoma |
| 740 | 0 | 0 | |a Spontaneous pneumomediastinum due to alveolar rupture |
| 740 | 0 | 0 | |a Pentalogy of cantrell. |
| 596 | |a 2 | ||
| 900 | |a NM | ||
| 999 | |a WN100 UM 2013 NORZDK |w NLM |c 1 |i A515511809 |d 14/1/2016 |f 14/1/2016 |g 1 |l TESIS |m P02MEDKL |r Y |s Y |t TESIS |u 7/1/2016 | ||
